Novice Red, Divisions, Cripps Tournament, 2010-2011 (Kitchener Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Novice Red
Novice Red Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7312-7 (W)8-3 (W)2-4 (W)
3006179+80.6544-5 (W)4-2 (W)3-8 (W)
21041612+40.5714-8 (W)4-2 (W)4-6 (L)
12021015-50.4002-7 (L)4-2 (L)4-6 (W)
0300813-50.3814-5 (L)4-2 (L)2-4 (L)
03001024-140.2944-8 (L)8-3 (L)3-8 (L)
Novice Red Championship
Thu, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Activa A - Activa - Alumni, 135 Lennox Lewis Way, Kitchener, ON
  • Activa P - Activa - PJD, 135 Lennox Lewis Way, Kitchener, ON