Blue Pool, Novice, Divisions, House League Year End Championship Tournament, 2013-2014 (Kitchener Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Blue Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7001-4 (W)4-2 (W)3-6 (W)
2015104+60.7141-6 (W)3-3 (T)0-1 (W)
111375+20.5834-4 (T)3-0 (W)0-1 (L)
01221013-30.4354-4 (T)3-3 (T)3-6 (L)
1202813-50.3811-6 (L)4-2 (L)5-3 (W)
0300412-80.2501-4 (L)3-0 (L)5-3 (L)
Fri, Mar 28
Sat, Mar 29