Peewee Wilson, Divisions, House League Year End Championship Tournament, 2014-2015 (Kitchener Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee Wilson
Peewee Wilson
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015118+30.5792-4 (W)3-2 (W)4-4 (T)
10241211+10.5226-5 (W)2-2 (T)4-4 (T)
111386+20.5714-1 (L)2-2 (T)0-5 (W)
12028800.5004-1 (W)3-2 (L)2-4 (L)
120289-10.4712-4 (L)3-2 (L)2-4 (W)
1202813-50.3816-5 (L)3-2 (W)0-5 (L)
Peewee Wilson Finals
Sun, Mar 29
Full Schedule