Minor Atom A, Divisions, Kitchener Oktoberfest Tournament, 2016-2017 (Kitchener Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Atom A
Minor Atom A Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017218+130.7240-7 (W)3-3 (T)6-3 (W)5-2 (W)
3106238+150.7421-8 (W)4-2 (W)9-0 (W)5-2 (L)
22042215+70.5956-3 (W)4-2 (L)6-3 (L)11-2 (W)
1302822-140.2676-3 (L)3-2 (W)9-0 (L)2-5 (L)
0400427-230.1290-7 (L)3-2 (L)0-6 (L)11-2 (L)
Minor Atom A Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017286+220.8240-4 (W)3-3 (T)1-11 (W)10-2 (W)
3017165+110.7622-2 (T)5-1 (W)3-0 (W)2-6 (W)
1213911-20.4500-4 (L)5-1 (L)0-6 (W)2-2 (T)
1213818-100.3082-2 (T)5-1 (L)1-11 (L)0-4 (W)
1302822-140.2671-8 (L)5-1 (W)3-0 (L)10-2 (L)
Minor Atom A Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017235+180.8213-1 (W)2-7 (W)11-0 (W)2-2 (T)
2204141400.5002-10 (W)2-7 (L)1-2 (W)0-4 (L)
2204119+20.5503-1 (L)4-2 (W)1-2 (L)2-5 (W)
0400631-250.1622-10 (L)4-2 (L)11-0 (L)2-6 (L)
Minor Atom A Finals
Sun, Oct 23
Full Schedule
Venue(s) In This Schedule
  • ACT-Alum - Activa Sportsplex - Alumni, 135 Lennox Lewis Way , Kitchener, on
  • ACT-PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • DMcL - Don McLaren Arena, 61 Green St, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Dr. , Kitchener, ON
  • AUD - Kitchener Memorial AUD Complex - Dom Cardillo Arena, 400 East Ave, Kitchener, ON
  • Kin - Kitchener Memorial AUD Complex - Kinsmen, 400 East Ave, Kitchener, ON
  • Kiw - Kitchener Memorial AUD Complex - Kiwanis, 400 East Ave, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Rd, Kitchener, ON
  • SW-Prac - Sportsworld Arena - Practice, 35 Sportsworld Crossing Rd, Kitchener, ON
  • SW-Spec - Sportsworld Arena - Spectator, 35 Sportsworld Crossing Rd, Kitchener, ON