Round Robin, Minor Bantam, Divisions, Jason Cripps Tournament, 2016-2017 (Kitchener Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300650+51.0000-1 (W)1-0 (W)0-3 (W)
3006125+70.7061-5 (W)3-5 (W)2-1 (W)
21041210+20.5451-5 (L)2-6 (W)3-5 (W)
120239-60.2500-1 (W)2-6 (L)0-3 (L)
030048-40.3330-1 (L)2-1 (L)3-5 (L)
030037-40.3000-1 (L)3-5 (L)1-0 (L)
Tue, Dec 27
Wed, Dec 28
Thu, Dec 29