Major Midget, Divisions, Kitchener House League Year End Tournament, 2016-2017 (Kitchener Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Major Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006199+100.6793-6 (W)3-7 (W)6-3 (W)
2104138+50.6190-4 (W)6-2 (W)6-3 (L)
1202915-60.3753-6 (L)6-2 (L)4-3 (W)
0300615-90.2860-4 (L)3-7 (L)4-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7651-4 (W)2-5 (W)4-1 (W)
2104158+70.6523-8 (W)6-1 (W)4-1 (L)
12021118-70.3793-8 (L)2-5 (L)5-6 (W)
0300716-90.3041-4 (L)6-1 (L)5-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104147+70.6671-6 (W)5-2 (W)4-3 (L)
2104128+40.6001-6 (W)4-2 (L)4-3 (W)
2104119+20.5501-6 (L)4-2 (W)1-6 (W)
0300417-130.1901-6 (L)5-2 (L)1-6 (L)
Finals
Sun, Mar 26
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • DMcL - Don McLaren, 61 Green Street, Kitchener, ON
  • SW-Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SW-Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON