Wilson Pool, PreTyke, Divisions, House League Year End Tournament, 2017-2018 (Kitchener Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Wilson Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30063015+150.6675-10 (W)7-2 (W)8-13 (W)
30063924+150.6196-11 (W)15-10 (W)13-8 (W)
11133940-10.49413-8 (L)16-16 (T)11-15 (W)
12023136-50.46313-8 (W)15-10 (L)8-13 (L)
02112939-100.4265-10 (L)16-16 (T)13-8 (L)
03001933-140.3656-11 (L)7-2 (L)11-15 (L)
Wed, Mar 21
Sat, Mar 24