Round Robin, Major Bantam, Divisions, Jason Cripps Memorial House League Tournament, 2018-2019 (Kitchener Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Major Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6921-2 (W)4-2 (W)1-3 (W)
11136600.5004-2 (W)1-1 (T)1-3 (L)
00337700.5003-3 (T)1-1 (T)3-3 (T)
012267-10.4621-2 (L)4-4 (T)1-1 (T)
0122911-20.4504-2 (L)4-4 (T)3-3 (T)
012268-20.4293-3 (T)4-2 (L)1-1 (T)
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29