Round Robin, Minor Midget, Divisions, Jason Cripps Memorial House League Tournament, 2019-2020 (Kitchener Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7652-3 (W)6-0 (W)2-4 (W)
201552+30.7140-2 (W)2-1 (W)1-1 (T)
111386+20.5710-4 (W)2-2 (T)2-4 (L)
111354+10.5560-2 (L)2-2 (T)0-3 (W)
0211111-100.0830-4 (L)6-0 (L)1-1 (T)
030038-50.2732-3 (L)2-1 (L)0-3 (L)
Fri, Dec 27
Sat, Dec 28
Sun, Dec 29