U9, Divisions, KMHA House League Year End Tournament (Kitchener Minor Hockey)

U9
U9 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006186+120.75004-2 (W)2-10 (W)2-4 (W)
11131115-40.42303-3 (T)2-10 (L)2-6 (W)
1202712-50.36824-2 (L)3-2 (W)2-6 (L)
0211710-30.41203-3 (T)3-2 (L)2-4 (L)
U9 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006115+60.68806-2 (W)1-2 (W)2-3 (W)
21041613+30.55226-2 (L)6-2 (W)8-5 (W)
12021113-20.45844-7 (W)6-2 (L)2-3 (L)
03001017-70.370104-7 (L)1-2 (L)8-5 (L)
U9 Finals
Sun, Mar 23
U9 Consolation Games
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON