U10, U10, Divisions, KMHA House League Year End Tournament, 2024-2025 (Kitchener Minor Hockey)

U10
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.82420-2 (W)6-2 (W)1-6 (W)
201597+20.56344-4 (T)1-0 (W)4-3 (W)
1113127+50.63263-3 (T)6-0 (W)4-3 (L)
120224-20.33360-2 (L)1-0 (L)1-2 (W)
0211611-50.353123-3 (T)6-2 (L)1-2 (L)
0211516-110.23824-4 (T)6-0 (L)1-6 (L)
Thu, Mar 20
Sat, Mar 22