U11, Divisions, KMHA House League Year End Tournament (Kitchener Minor Hockey)

U11
U11 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300682+60.80064-1 (W)1-3 (W)0-1 (W)
210464+20.60022-1 (W)1-3 (L)0-3 (W)
120275+20.58342-1 (L)2-6 (W)0-1 (L)
0300313-100.188184-1 (L)2-6 (L)0-3 (L)
U11 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.70684-0 (W)3-5 (W)2-3 (W)
2104158+70.65244-2 (W)3-5 (L)1-8 (W)
1202137+60.65064-2 (L)0-9 (W)2-3 (L)
0300121-200.04584-0 (L)0-9 (L)1-8 (L)
U11 Finals
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON