U15, U15, Divisions, KMHA House League Year End Tournament, 2024-2025 (Kitchener Minor Hockey)

U15
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015133+100.81382-2 (T)5-1 (W)0-6 (W)
201596+30.600361-2 (W)1-1 (T)6-4 (W)
102474+30.636102-2 (T)1-1 (T)1-4 (W)
11131512+30.556105-5 (T)6-1 (W)6-4 (L)
0211714-70.333245-5 (T)5-1 (L)1-4 (L)
0300214-120.125141-2 (L)6-1 (L)0-6 (L)
Thu, Mar 20
Sat, Mar 22