U10 HL, U10 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U10 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006117+40.61142-3 (W)5-3 (W)3-2 (W)
201563+30.66781-3 (W)2-2 (T)0-1 (W)
2104106+40.62522-4 (W)4-1 (W)3-2 (L)
1202910-10.47461-3 (L)5-3 (L)2-5 (W)
0211611-50.35342-4 (L)2-2 (T)2-5 (L)
030038-50.27322-3 (L)4-1 (L)0-1 (L)
Fri, Dec 27
Sun, Dec 29