U14 HL, U14 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U14 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.86780-5 (W)6-1 (W)1-2 (W)
3006185+130.78362-3 (W)8-2 (W)1-7 (W)
1113145+90.737100-10 (W)3-3 (T)1-2 (L)
1202515-100.25080-5 (L)8-2 (L)3-2 (W)
021179-20.43862-3 (L)3-3 (T)3-2 (L)
0300223-210.08020-10 (L)6-1 (L)1-7 (L)
Fri, Dec 27
Sat, Dec 28