U15 HL, U15 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U15 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006101+90.909100-2 (W)2-0 (W)1-6 (W)
2015128+40.600201-4 (W)4-3 (W)4-4 (T)
111356-10.45562-2 (T)2-0 (L)3-2 (W)
1202713-60.350141-4 (L)3-5 (W)1-6 (L)
0122911-20.450222-2 (T)3-5 (L)4-4 (T)
030059-40.357240-2 (L)4-3 (L)3-2 (L)
Fri, Dec 27
Sat, Dec 28
Sun, Dec 29