U16 HL, U16 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U16 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778501-4 (W)5-1 (W)2-5 (W)
111386+20.571253-1 (L)6-2 (W)1-1 (T)
111386+20.57181-5 (W)2-4 (L)1-1 (T)
111367-10.462231-4 (L)2-4 (W)1-1 (T)
111357-20.417303-1 (W)5-1 (L)1-1 (T)
0300516-110.238201-5 (L)6-2 (L)2-5 (L)
Fri, Dec 27
Sat, Dec 28
Sun, Dec 29