U11 LL, OWHA LL, Divisions, Jason Cripps Memorial House League Tournament, 2024-2025 (Kitchener Minor Hockey)

U11 LL
U11 LL Graham Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006147+70.6674-2 (W)2-6 (W)3-4 (W)
120268-20.4293-1 (L)1-2 (W)3-4 (L)
120257-20.4174-2 (L)1-2 (L)2-1 (W)
120269-30.4003-1 (W)2-6 (L)2-1 (L)
U11 LL Graham Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015133+100.8130-5 (W)0-5 (W)3-3 (T)
2015155+100.7507-2 (W)0-5 (W)3-3 (T)
1202612-60.3330-5 (L)0-5 (L)2-6 (W)
0300418-140.1827-2 (L)0-5 (L)2-6 (L)
U11 LL Graham Finals
Sun, Dec 29
Mon, Dec 30
U11 LL Hicks Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6676-2 (W)2-2 (T)1-2 (W)
102454+10.5562-2 (T)2-2 (T)0-1 (W)
012245-10.4442-2 (T)1-1 (T)1-2 (L)
021138-50.2736-2 (L)1-1 (T)0-1 (L)
U11 LL Hicks Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6925-2 (W)0-1 (W)2-3 (W)
11137700.5002-2 (T)2-3 (W)2-3 (L)
120279-20.4385-2 (L)2-3 (L)3-1 (W)
021136-30.3332-2 (T)0-1 (L)3-1 (L)
U11 LL Hicks Finals
Sun, Dec 29
Mon, Dec 30
Full Schedule
Venue(s) In This Schedule
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON