U14 AAA, Divisions, Blueline Tournament (Kitchener Minor Hockey)

U14 AAA
U14 AAA Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792305-1 (W)0-5 (W)1-5 (W)4-3 (W)
2115118+30.579181-0 (W)1-4 (W)4-3 (L)3-3 (T)
2204912-30.429305-1 (L)1-4 (L)2-3 (W)4-1 (W)
12131011-10.476380-5 (W)0-5 (L)2-3 (L)3-3 (T)
0400215-130.118320-5 (L)1-0 (L)1-5 (L)4-1 (L)
U14 AAA Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008167+90.696262-4 (W)4-3 (W)0-2 (W)6-2 (W)
3106145+90.737180-5 (W)6-1 (W)0-2 (L)2-3 (W)
2204119+20.550412-1 (W)4-3 (L)1-4 (W)2-3 (L)
0311515-100.250442-4 (L)6-1 (L)1-1 (T)1-4 (L)
0311414-100.222500-5 (L)2-1 (L)1-1 (T)6-2 (L)
U14 AAA Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792223-2 (W)1-6 (W)4-1 (W)1-6 (W)
11241215-30.444411-3 (W)4-4 (T)4-4 (T)1-6 (L)
22041012-20.455301-3 (L)3-4 (W)4-1 (L)4-2 (W)
12131715+20.531263-2 (L)3-4 (L)4-4 (T)4-8 (W)
03111122-110.333241-6 (L)4-4 (T)4-2 (L)4-8 (L)
U14 AAA Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106149+50.609524-1 (W)2-4 (W)3-2 (L)4-3 (W)
22041310+30.565424-1 (W)2-4 (W)4-3 (L)2-3 (L)
2204910-10.474303-1 (L)2-4 (L)3-1 (W)2-3 (W)
2204813-50.381403-1 (W)4-1 (L)3-2 (W)6-1 (L)
13021012-20.455544-1 (L)2-4 (L)3-1 (L)6-1 (W)
U14 AAA Finals
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON