U15B, U15B, Divisions, Fallfest Tournament (Kitchener Minor Hockey)

U15B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8821-6 (W)5-0 (W)3-1 (W)0-1 (W)
4008173+140.8500-5 (W)4-0 (W)2-4 (W)4-1 (W)
310693+60.7501-4 (W)2-0 (W)1-3 (W)0-1 (L)
3106105+50.6670-1 (W)4-0 (W)4-1 (W)4-1 (L)
220485+30.6150-1 (L)0-2 (W)2-4 (L)0-4 (W)
130247-30.3642-0 (L)0-2 (L)3-0 (W)3-1 (L)
0311313-100.1881-4 (L)4-0 (L)4-1 (L)1-1 (T)
0311314-110.1761-6 (L)4-0 (L)1-3 (L)1-1 (T)
0400017-170.0000-5 (L)5-0 (L)3-0 (L)0-4 (L)
Fri, Nov 22
Sat, Nov 23