U10 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 AAA
U10 AAA - Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017243+210.889220-8 (W)8-0 (W)1-1 (T)2-7 (W)
3017136+70.684201-4 (W)5-3 (W)1-1 (T)3-1 (W)
31061511+40.577365-6 (W)4-1 (W)4-2 (W)3-1 (L)
1302919-100.321201-4 (L)8-0 (L)4-2 (L)6-3 (W)
1302821-130.276220-8 (L)4-1 (L)4-3 (W)6-3 (L)
04001322-90.371305-6 (L)5-3 (L)4-3 (L)2-7 (L)
U10 AAA - Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008177+100.708282-5 (W)6-1 (W)4-3 (W)1-2 (W)
31062710+170.730324-5 (W)12-1 (W)4-3 (L)7-1 (W)
2204177+100.708300-7 (W)4-5 (L)0-5 (W)1-2 (L)
0311524-190.172142-5 (L)12-1 (L)2-2 (T)0-5 (L)
0311422-180.154300-7 (L)6-1 (L)2-2 (T)7-1 (L)
U10 AAA - Finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON