U10 BB/B, U10 BB/B, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 BB/B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017173+140.850180-4 (W)2-2 (T)7-1 (W)0-4 (W)
3106264+220.867201-6 (W)6-1 (W)1-2 (L)0-13 (W)
3106118+30.579125-0 (W)3-4 (W)1-2 (W)0-4 (L)
3106109+10.526101-6 (L)0-3 (W)1-3 (W)3-2 (W)
1213109+10.526162-2 (T)3-4 (L)3-0 (W)3-2 (L)
0400216-140.111160-4 (L)6-1 (L)3-0 (L)1-3 (L)
0400128-270.03465-0 (L)0-3 (L)7-1 (L)0-13 (L)
Fri, Oct 18
Sat, Oct 19