U11 AA - Group A, U11 AA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AA - Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017154+110.789240-3 (W)5-2 (W)1-6 (W)1-1 (T)
2026126+60.667423-4 (W)5-0 (W)2-2 (T)1-1 (T)
2115117+40.611360-3 (L)1-1 (T)2-7 (W)3-1 (W)
1124128+40.600345-3 (L)1-1 (T)2-2 (T)6-0 (W)
1302717-100.292305-3 (W)5-0 (L)1-6 (L)3-1 (L)
0400722-150.241223-4 (L)5-2 (L)2-7 (L)6-0 (L)
Fri, Oct 18
Sat, Oct 19