U11 BB/B - Group A, U11 BB/B, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 BB/B - Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008242+220.923180-8 (W)3-1 (W)7-1 (W)0-6 (W)
4008242+220.923203-0 (W)1-9 (W)1-3 (W)9-0 (W)
2204108+20.556224-1 (W)3-1 (L)1-3 (L)1-4 (W)
13021014-40.417163-0 (L)8-0 (W)7-1 (L)1-4 (L)
1302620-140.23164-1 (L)1-9 (L)1-4 (W)0-6 (L)
0400129-280.033140-8 (L)8-0 (L)1-4 (L)9-0 (L)
Fri, Oct 18
Sat, Oct 19