U11 AAA - Pool A, U11 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AAA - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008176+110.739283-1 (W)1-2 (W)3-9 (W)3-1 (W)
3017235+180.821361-1 (T)1-6 (W)3-6 (W)10-0 (W)
22041315-20.464246-4 (W)2-3 (W)3-6 (L)3-1 (L)
02221017-70.370301-1 (T)2-3 (L)3-9 (L)4-4 (T)
0222916-70.360563-1 (L)1-6 (L)3-3 (T)4-4 (T)
0311821-130.276306-4 (L)1-2 (L)3-3 (T)10-0 (L)
Fri, Oct 18
Sat, Oct 19