U10 HL, U10 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U10 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015177+100.70862-5 (W)7-0 (W)5-5 (T)
2015159+60.62543-5 (W)1-5 (W)5-5 (T)
21041610+60.61523-5 (L)4-6 (W)1-7 (W)
2104147+70.66740-5 (W)4-6 (L)1-5 (W)
0300415-110.21102-5 (L)1-5 (L)1-5 (L)
0300119-180.05020-5 (L)7-0 (L)1-7 (L)
Sat, Dec 27
Mon, Dec 29