U11 HL, U11 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U11 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201585+30.61562-2 (T)4-2 (W)2-1 (W)
210476+10.53843-4 (W)2-1 (W)2-1 (L)
21041211+10.52224-5 (W)4-2 (L)5-3 (W)
1113101000.50022-2 (T)5-3 (W)5-3 (L)
12028800.50064-5 (L)2-1 (L)1-3 (W)
0300712-50.36863-4 (L)5-3 (L)1-3 (L)
Sat, Dec 27
Sun, Dec 28