U13 HL, U13 HL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U13 HL
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706120-3 (W)2-2 (T)7-3 (W)
102475+20.583262-2 (T)1-1 (T)2-4 (W)
210486+20.571201-3 (W)1-3 (W)2-4 (L)
111367-10.46201-3 (L)2-2 (T)2-3 (W)
0211612-60.33342-2 (T)1-3 (L)7-3 (L)
021137-40.300180-3 (L)1-1 (T)2-3 (L)
Sat, Dec 27
Sun, Dec 28
Mon, Dec 29