U11 LL Graham, U11 LL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U11 LL Graham
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-4 (W)1-5 (W)5-2 (W)
210467-10.4621-4 (L)2-1 (W)2-3 (W)
111367-10.4621-1 (T)3-1 (W)5-2 (L)
012245-10.4441-1 (T)2-1 (L)2-2 (T)
0122610-40.3753-3 (T)1-5 (L)2-2 (T)
021169-30.4003-3 (T)3-1 (L)2-3 (L)
Sat, Dec 27
Sun, Dec 28