U15 LL Hicks, U15 LL, Divisions, Jason Cripps Memorial House League Tournament (Kitchener Minor Hockey)

U15 LL Hicks
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201552+30.7142-1 (W)1-1 (T)2-0 (W)
2104118+30.5792-1 (L)7-4 (W)2-3 (W)
11134400.5000-1 (W)1-1 (T)2-3 (L)
120254+10.5561-5 (W)0-1 (L)2-0 (L)
120234-10.4293-2 (L)0-1 (L)0-1 (W)
1202814-60.3643-2 (W)1-5 (L)7-4 (L)
Sat, Dec 27
Sun, Dec 28