U15B, Divisions, Fallfest Tournament (Kitchener Minor Hockey)

U15B
U15B Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008100+101.0000-3 (W)3-0 (W)1-0 (W)0-3 (W)
3017114+70.7332-2 (T)2-4 (W)2-0 (W)0-3 (W)
211584+40.6671-4 (W)3-1 (W)1-0 (L)1-1 (T)
112457-20.4172-2 (T)0-3 (L)0-1 (W)2-2 (T)
022247-30.3641-1 (T)2-4 (L)0-1 (L)1-1 (T)
0311312-90.2001-4 (L)3-0 (L)2-2 (T)0-3 (L)
031129-70.1821-1 (T)3-1 (L)2-0 (L)0-3 (L)
U15B Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400880+81.0000-1 (W)2-0 (W)0-3 (W)2-0 (W)
211582+60.8000-0 (T)2-0 (W)6-0 (W)2-0 (L)
2115114+70.7330-0 (T)2-0 (L)3-2 (W)0-8 (W)
2204116+50.6470-1 (L)0-6 (W)3-2 (L)3-2 (W)
130269-30.4004-1 (W)2-0 (L)0-3 (L)3-2 (L)
0400124-230.0404-1 (L)0-6 (L)6-0 (L)0-8 (L)
U15B Finals
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON