U15BB, U15BB, Divisions, Fallfest Tournament (Kitchener Minor Hockey)

U15BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106112+90.8460-7 (W)1-2 (L)2-0 (W)0-1 (W)
211576+10.5382-2 (T)1-3 (L)2-1 (W)0-2 (W)
211574+30.6361-1 (T)1-2 (W)2-1 (L)3-0 (W)
121325-30.2861-1 (T)1-0 (W)2-0 (L)0-2 (L)
12134400.5002-2 (T)1-0 (L)0-2 (W)0-1 (L)
1302313-100.1880-7 (L)1-3 (W)0-2 (L)3-0 (L)
Fri, Nov 21
Sat, Nov 22