U15B Pool A, U15B, Divisions, Fallfest Tournament (Kitchener Minor Hockey)

U15B Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008100+101.0000-3 (W)3-0 (W)1-0 (W)0-3 (W)
3017114+70.7332-2 (T)2-4 (W)2-0 (W)0-3 (W)
211584+40.6671-4 (W)3-1 (W)1-0 (L)1-1 (T)
112457-20.4172-2 (T)0-3 (L)0-1 (W)2-2 (T)
022247-30.3641-1 (T)2-4 (L)0-1 (L)1-1 (T)
0311312-90.2001-4 (L)3-0 (L)2-2 (T)0-3 (L)
031129-70.1821-1 (T)3-1 (L)2-0 (L)0-3 (L)
Fri, Nov 21
Sat, Nov 22