U15B Pool B, U15B, Divisions, Fallfest Tournament (Kitchener Minor Hockey)

U15B Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400880+81.0000-1 (W)2-0 (W)0-3 (W)2-0 (W)
211582+60.8000-0 (T)2-0 (W)6-0 (W)2-0 (L)
2115114+70.7330-0 (T)2-0 (L)3-2 (W)0-8 (W)
2204116+50.6470-1 (L)0-6 (W)3-2 (L)3-2 (W)
130269-30.4004-1 (W)2-0 (L)0-3 (L)3-2 (L)
0400124-230.0404-1 (L)0-6 (L)6-0 (L)0-8 (L)
Fri, Nov 21
Sat, Nov 22