U10 AA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 AA
U10 AA - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008306+240.833347-1 (W)1-9 (W)3-2 (W)2-11 (W)
2115168+80.667285-0 (W)4-4 (T)1-5 (W)3-2 (L)
22041117-60.393127-1 (L)4-1 (W)1-5 (L)4-5 (W)
12131920-10.487364-4 (T)1-9 (L)2-10 (W)4-5 (L)
0400530-250.143105-0 (L)4-1 (L)2-10 (L)2-11 (L)
U10 AA - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008246+180.800226-2 (W)1-2 (W)2-7 (W)9-1 (W)
21151312+10.520166-2 (L)2-1 (W)6-2 (W)3-3 (T)
211589-10.471342-2 (T)2-1 (W)6-2 (L)2-0 (W)
1213815-70.348202-2 (T)2-1 (L)4-2 (W)9-1 (L)
0222710-30.412303-3 (T)1-2 (L)2-0 (L)3-3 (T)
0311816-80.333163-3 (T)2-1 (L)4-2 (L)2-7 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON