U10 A, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 A
U10 A - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008506+440.8931211-0 (W)2-7 (W)3-9 (W)23-1 (W)
31061910+90.655302-4 (W)2-7 (L)0-8 (W)5-1 (W)
31062314+90.6221811-0 (L)0-13 (W)3-2 (W)7-1 (W)
22041015-50.400141-3 (W)1-6 (L)5-1 (W)7-1 (L)
13021317-40.433282-4 (L)1-6 (W)3-2 (L)3-9 (L)
1302626-200.188180-13 (L)4-3 (W)5-1 (L)5-1 (L)
0400538-330.116181-3 (L)4-3 (L)0-8 (L)23-1 (L)
U10 A - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008167+90.696382-1 (W)2-4 (W)4-3 (W)1-6 (W)
3106246+180.800300-9 (W)9-0 (W)2-5 (W)1-4 (L)
22041611+50.593232-1 (L)10-2 (W)2-5 (L)2-3 (W)
22041122-110.3331810-2 (L)4-5 (W)3-2 (W)1-6 (L)
12131211+10.522202-2 (T)4-5 (L)2-3 (L)1-4 (W)
12131015-50.400122-2 (T)9-0 (L)4-3 (L)5-0 (W)
0400421-170.160100-9 (L)2-4 (L)3-2 (L)5-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON