U10 A - Pool A, U10 A, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 A - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008506+440.8931211-0 (W)2-7 (W)3-9 (W)23-1 (W)
31061910+90.655302-4 (W)2-7 (L)0-8 (W)5-1 (W)
31062314+90.6221811-0 (L)0-13 (W)3-2 (W)7-1 (W)
22041015-50.400141-3 (W)1-6 (L)5-1 (W)7-1 (L)
13021317-40.433282-4 (L)1-6 (W)3-2 (L)3-9 (L)
1302626-200.188180-13 (L)4-3 (W)5-1 (L)5-1 (L)
0400538-330.116181-3 (L)4-3 (L)0-8 (L)23-1 (L)
Fri, Oct 17
Sat, Oct 18