U10 A - Pool B, U10 A, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 A - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008167+90.696382-1 (W)2-4 (W)4-3 (W)1-6 (W)
3106246+180.800300-9 (W)9-0 (W)2-5 (W)1-4 (L)
22041611+50.593232-1 (L)10-2 (W)2-5 (L)2-3 (W)
22041122-110.3331810-2 (L)4-5 (W)3-2 (W)1-6 (L)
12131211+10.522202-2 (T)4-5 (L)2-3 (L)1-4 (W)
12131015-50.400122-2 (T)9-0 (L)4-3 (L)5-0 (W)
0400421-170.160100-9 (L)2-4 (L)3-2 (L)5-0 (L)
Fri, Oct 17
Sat, Oct 18