U11 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AAA
U11 AAA - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792100-4 (W)4-2 (W)2-6 (W)5-1 (W)
31062510+150.714242-1 (W)4-2 (L)1-13 (W)8-4 (W)
2204117+40.611262-1 (L)7-0 (W)2-0 (W)5-1 (L)
121389-10.471240-4 (L)1-1 (T)2-0 (L)7-2 (W)
12131418-40.438123-7 (W)1-1 (T)2-6 (L)8-4 (L)
0400634-280.150263-7 (L)7-0 (L)1-13 (L)7-2 (L)
U11 AAA - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017214+170.840202-6 (W)9-0 (W)5-1 (W)1-1 (T)
2115128+40.600460-3 (W)4-2 (W)5-4 (L)1-1 (T)
22041412+20.538705-1 (W)4-2 (L)5-1 (L)6-2 (W)
12131217-50.414282-6 (L)3-6 (W)2-2 (T)6-2 (L)
1213616-100.273260-3 (L)9-0 (L)2-2 (T)4-2 (W)
13021119-80.367365-1 (L)3-6 (L)5-4 (W)4-2 (L)
U11 AAA - Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017208+120.714144-3 (W)3-3 (T)1-9 (W)4-1 (W)
3106108+20.556320-1 (W)3-1 (W)5-3 (W)4-1 (L)
2115121200.500403-4 (W)3-3 (T)5-3 (W)3-0 (L)
13021113-20.458224-3 (L)2-4 (L)5-3 (L)3-0 (W)
1302913-40.409400-1 (L)2-4 (W)5-3 (L)2-5 (L)
13021018-80.357263-4 (L)3-1 (L)1-9 (L)2-5 (W)
Bracket
Semi-Finals
U11 AAA - Finals
Sun, Oct 19
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON