U11 AAA - Pool A, U11 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AAA - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792100-4 (W)4-2 (W)2-6 (W)5-1 (W)
31062510+150.714242-1 (W)4-2 (L)1-13 (W)8-4 (W)
2204117+40.611262-1 (L)7-0 (W)2-0 (W)5-1 (L)
121389-10.471240-4 (L)1-1 (T)2-0 (L)7-2 (W)
12131418-40.438123-7 (W)1-1 (T)2-6 (L)8-4 (L)
0400634-280.150263-7 (L)7-0 (L)1-13 (L)7-2 (L)
Fri, Oct 17
Sat, Oct 18