U11 AAA - Pool B, U11 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AAA - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017214+170.840202-6 (W)9-0 (W)5-1 (W)1-1 (T)
2115128+40.600460-3 (W)4-2 (W)5-4 (L)1-1 (T)
22041412+20.538705-1 (W)4-2 (L)5-1 (L)6-2 (W)
12131217-50.414282-6 (L)3-6 (W)2-2 (T)6-2 (L)
1213616-100.273260-3 (L)9-0 (L)2-2 (T)4-2 (W)
13021119-80.367365-1 (L)3-6 (L)5-4 (W)4-2 (L)
Fri, Oct 17
Sat, Oct 18