U11 AA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AA
U11 AA - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017148+60.636181-1 (T)5-2 (W)3-5 (W)3-2 (W)
31061713+40.567266-5 (W)5-2 (L)1-6 (W)3-2 (W)
1124119+20.550161-1 (T)2-5 (W)3-3 (T)3-2 (L)
0400915-60.375206-5 (L)2-5 (L)0-1 (L)3-2 (L)
U11 AA - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008263+230.897161-6 (W)5-1 (W)8-0 (W)1-7 (W)
2204812-40.400264-0 (L)3-1 (W)0-4 (W)1-7 (L)
12131012-20.455184-0 (W)5-1 (L)3-3 (T)2-4 (L)
1302916-70.360161-6 (L)3-1 (L)3-5 (L)2-4 (W)
U11 AA - Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
202653+20.625183-3 (T)0-0 (T)0-1 (W)1-0 (W)
220457-20.417320-2 (W)3-2 (W)0-4 (L)1-0 (L)
1213912-30.429203-3 (T)3-2 (L)1-6 (L)0-3 (W)
0311013-130.000280-2 (L)0-0 (T)8-0 (L)0-3 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON