U11 A, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 A
U11 A - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008273+240.900141-4 (W)9-0 (W)8-1 (W)1-6 (W)
3106147+70.667121-4 (L)1-2 (W)1-4 (W)7-1 (W)
22041615+10.516341-2 (L)2-7 (W)8-1 (L)7-3 (W)
1302722-150.241383-2 (W)9-0 (L)1-4 (L)7-3 (L)
0400623-170.20783-2 (L)2-7 (L)7-1 (L)1-6 (L)
U11 A - Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017168+80.667101-2 (W)6-3 (W)2-2 (T)2-6 (W)
2026128+40.600201-1 (T)4-3 (W)2-2 (T)5-2 (W)
22041314-10.481164-3 (L)4-2 (W)2-4 (W)2-6 (L)
0222712-50.368161-1 (T)6-3 (L)2-4 (L)1-1 (T)
0311612-60.333101-2 (L)4-2 (L)1-1 (T)5-2 (L)
U11 A - Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792208-1 (W)2-3 (W)2-4 (W)4-0 (W)
3106139+40.59122-5 (W)2-3 (L)2-3 (W)3-2 (W)
22041610+60.615242-6 (W)6-1 (W)2-4 (L)3-2 (L)
13021220-80.375202-6 (L)8-1 (L)2-3 (L)3-7 (W)
0400622-160.214482-5 (L)6-1 (L)3-7 (L)4-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener , ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Kins - Kinsmen Arena, 400 East Avenue, Kitchener, ON
  • AUD - Kitchener Memorial Auditorium, 400 East Avenue, Kitchener, ON
  • Kiw - Kiwanis Arena, 400 East Avenue, Kitchener, ON
  • Lions - Lions Arena, 20 Rittenhouse Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON