U10 BB/B, U10 BB/B, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U10 BB/B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008213+180.875202-7 (W)4-0 (W)5-1 (W)0-5 (W)
3017175+120.77381-3 (W)6-2 (W)7-1 (W)1-1 (T)
21151712+50.586102-7 (L)4-4 (T)6-0 (W)1-5 (W)
11241312+10.520242-7 (W)4-4 (T)5-1 (L)1-1 (T)
22041015-50.40082-7 (L)0-2 (W)5-1 (W)7-1 (L)
0400317-140.150161-3 (L)4-0 (L)5-1 (L)1-5 (L)
0400219-170.095146-2 (L)0-2 (L)6-0 (L)0-5 (L)
Fri, Oct 17
Sat, Oct 18