U11 AAA - Pool C, U11 AAA, Divisions, Oktoberfest Tournament (Kitchener Minor Hockey)

U11 AAA - Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017208+120.714144-3 (W)3-3 (T)1-9 (W)4-1 (W)
3106108+20.556320-1 (W)3-1 (W)5-3 (W)4-1 (L)
2115121200.500403-4 (W)3-3 (T)5-3 (W)3-0 (L)
13021113-20.458224-3 (L)2-4 (L)5-3 (L)3-0 (W)
1302913-40.409400-1 (L)2-4 (W)5-3 (L)2-5 (L)
13021018-80.357263-4 (L)3-1 (L)1-9 (L)2-5 (W)
Fri, Oct 17
Sat, Oct 18