Major Atom, Divisions, House League Year End Tournament, 2011-2012 (Kitchener Minor Hockey)

Major Atom
Major Atom Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6881-4 (W)3-3 (T)4-1 (W)
2015127+50.6322-3 (W)3-3 (T)2-6 (W)
1202911-20.4502-3 (L)6-4 (W)4-1 (L)
0300716-90.3041-4 (L)6-4 (L)2-6 (L)
Major Atom Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210494+50.6923-1 (L)5-0 (W)1-3 (W)
21041110+10.5242-6 (W)5-0 (L)5-3 (W)
120259-40.3572-6 (L)0-2 (W)1-3 (L)
120268-20.4293-1 (W)0-2 (L)5-3 (L)
Major Atom Championship
Sun, Apr 01
Full Schedule
Venue(s) In This Schedule
  • DMcLaren - Don Mclaren, Park St, Kitchener, ON
  • SWB - Sportsworld - Practice, 100 Sportsworld Dr., Kitchener, ON
  • SWA - Sportsworld - Spectator, 100 Sportsworld Dr., Kitchener, ON