PeeWee Round Robin, Major PeeWee, Divisions, House League Year End Tournament, 2011-2012 (Kitchener Minor Hockey)

Major PeeWee
PeeWee Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006110+111.0000-1 (W)6-0 (W)0-4 (W)
3006125+70.7062-1 (W)2-6 (W)2-4 (W)
210472+50.7780-5 (W)0-2 (W)0-2 (L)
2104135+80.7224-1 (W)4-3 (L)6-0 (W)
210464+20.6000-1 (L)4-3 (W)0-2 (W)
120296+30.6002-1 (L)1-2 (L)2-7 (W)
120257-20.4171-2 (L)1-2 (W)2-4 (L)
1202614-80.3001-2 (W)2-6 (L)2-7 (L)
0300110-90.0914-1 (L)0-2 (L)0-4 (L)
0300017-170.0000-5 (L)6-0 (L)6-0 (L)
Fri, Mar 30
Sat, Mar 31