Minor Atom, Divisions, House League Year End Tournament, 2011-2012 (Kitchener Minor Hockey)

Minor Atom
Minor Atom Pool A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8891-4 (W)1-6 (W)6-0 (W)
1113121200.5001-4 (L)2-5 (W)6-6 (T)
1202813-50.3816-2 (W)2-5 (L)6-0 (L)
0211918-90.3336-2 (L)1-6 (L)6-6 (T)
Minor Atom Pool B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210464+20.6000-2 (W)2-1 (L)3-2 (W)
210486+20.5713-2 (L)2-1 (W)2-4 (W)
210497+20.5633-2 (W)4-2 (W)3-2 (L)
0300410-60.2860-2 (L)4-2 (L)2-4 (L)
Minor Atom Championships
Sun, Apr 01
Full Schedule
Venue(s) In This Schedule
  • Grand - Grand River, Heritage, Kitchener, ON
  • SWB - Sportsworld - Practice, 100 Sportsworld Dr., Kitchener, ON
  • SWA - Sportsworld - Spectator, 100 Sportsworld Dr., Kitchener, ON