Minor Bantam A Pool Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 4 | +9 | 0.765 | 0-1 (W) | 5-0 (W) | 2-2 (T) | 2-5 (W) |
---|
| 3 | 0 | 1 | 7 | 13 | 5 | +8 | 0.722 | 2-3 (W) | 2-1 (W) | 2-2 (T) | 6-0 (W) |
---|
| 1 | 2 | 1 | 3 | 10 | 10 | 0 | 0.500 | 2-3 (L) | 5-0 (L) | 1-7 (W) | 1-1 (T) |
---|
| 1 | 3 | 0 | 2 | 4 | 16 | -12 | 0.200 | 0-1 (L) | 2-3 (W) | 1-7 (L) | 6-0 (L) |
---|
| 0 | 3 | 1 | 1 | 6 | 11 | -5 | 0.353 | 2-1 (L) | 2-3 (L) | 2-5 (L) | 1-1 (T) |
---|
Thu, Dec 27
Rock
Sportsworld - Practice
Aces
Sportsworld - Spectator
@ Raiders MB5
Sportsworld - Practice
@ Rock MB6
Sportsworld - Practice
Fri, Dec 28
Raiders
Sportsworld - Practice
Cobras
@ Vipers MB8
Sportsworld - Spectator
Aces
Sportsworld - Spectator
Raiders
Sportsworld - Spectator
Sat, Dec 29
@ Aces MB15
Sportsworld - Practice
Rock
@ Raiders MB16
Sportsworld - Spectator