Red Pool, Pre-Tyke, Divisions, Jason Cripps Christmas Tournament, 2012-2013 (Kitchener Minor Hockey)

Red Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7317-3 (W)3-0 (W)4-9 (W)
3006197+120.7316-1 (W)4-9 (W)4-2 (W)
12021114-30.4407-3 (L)6-3 (W)4-2 (L)
0122912-30.4294-4 (T)6-3 (L)2-2 (T)
02111222-100.3534-4 (T)4-9 (L)4-9 (L)
0211311-80.2146-1 (L)3-0 (L)2-2 (T)
Thu, Dec 27
Fri, Dec 28